Latest snapshot2026-08-14USmethodology registry-public-v1
Scores use a trailing 30-day window and publish only after at least 7 contested Runs. Read the methodology
Category family
Finance
Brands
32
Integrations
32
Platform mix
Profiles in this Category
32 Integrations
The score for this category will be available soon. Sign up to be notified when it's live.
No spam. Unsubscribe any time.
| Profile | Platform | Brand | Primary Category | Discoverability | Added |
|---|---|---|---|---|---|
| A-MAX Insurance | Insurance Comparison Marketplaces | Organic discovery is pendingGet the score at launch | 2026-07-11 | ||
| AIS Insurance | Insurance Comparison Marketplaces | Organic discovery is pendingGet the score at launch | 2026-07-03 | ||
| JeRenegocie | Insurance Comparison Marketplaces | Organic discovery is pendingGet the score at launch | 2026-07-07 | ||
| MediaAlpha | Insurance Comparison Marketplaces | Organic discovery is pendingGet the score at launch | 2026-04-07 | ||
| Autoverzekering | Insurance Comparison Marketplaces | Organic discovery is pendingGet the score at launch | 2026-03-09 | ||
| BestMoney | Insurance Comparison Marketplaces | Organic discovery is pendingGet the score at launch | 2026-04-26 | ||
| BizCover | Insurance Comparison Marketplaces | Organic discovery is pendingGet the score at launch | 2026-02-18 | ||
| Boleron | Insurance Comparison Marketplaces | Organic discovery is pendingGet the score at launch | 2026-07-03 | ||
| Compare the Market | Insurance Comparison Marketplaces | Organic discovery is pendingGet the score at launch | 2026-03-24 | ||
| EverQuote | Insurance Comparison Marketplaces | Organic discovery is pendingGet the score at launch | 2026-06-03 | ||
| Experian | Insurance Comparison Marketplaces | Organic discovery is pendingGet the score at launch | 2026-06-22 | ||
| Go.Compare | Insurance Comparison Marketplaces | Organic discovery is pendingGet the score at launch | 2026-05-18 | ||
| HelloSafe | Insurance Comparison Marketplaces | Organic discovery is pendingGet the score at launch | 2026-05-18 | ||
| Heymondo | Insurance Comparison Marketplaces | Organic discovery is pendingGet the score at launch | 2026-07-18 | ||
| IIZI | Insurance Comparison Marketplaces | Organic discovery is pendingGet the score at launch | 2026-06-04 | ||
| Insurify | Insurance Comparison Marketplaces | Organic discovery is pendingGet the score at launch | 2026-07-24 | ||
| Jerry | Insurance Comparison Marketplaces | Organic discovery is pendingGet the score at launch | 2026-05-20 | ||
| lesfurets | Insurance Comparison Marketplaces | Organic discovery is pendingGet the score at launch | 2026-04-17 | ||
| MoneySuperMarket | Insurance Comparison Marketplaces | Organic discovery is pendingGet the score at launch | 2026-07-15 | ||
| MyChoice | Insurance Comparison Marketplaces | Organic discovery is pendingGet the score at launch | 2026-03-24 | ||
| Netrisk | Insurance Comparison Marketplaces | Organic discovery is pendingGet the score at launch | 2026-05-20 | ||
| Nsure | Insurance Comparison Marketplaces | Organic discovery is pendingGet the score at launch | 2026-06-03 | ||
| Fletch | Insurance Comparison Marketplaces | Organic discovery is pendingGet the score at launch | 2026-07-25 | ||
| PetGPT | Insurance Comparison Marketplaces | Organic discovery is pendingGet the score at launch | 2026-06-26 | ||
| QuePlan.cl | Insurance Comparison Marketplaces | Organic discovery is pendingGet the score at launch | 2026-08-11 | ||
| Réassurez-moi | Insurance Comparison Marketplaces | Organic discovery is pendingGet the score at launch | 2026-06-19 | ||
| Tuio | Insurance Comparison Marketplaces | Organic discovery is pendingGet the score at launch | 2026-07-03 | ||
| Simply Business | Insurance Comparison Marketplaces | Organic discovery is pendingGet the score at launch | 2026-04-02 | ||
| Suri | Insurance Comparison Marketplaces | Organic discovery is pendingGet the score at launch | 2026-03-25 | ||
| Vancompare | Insurance Comparison Marketplaces | Organic discovery is pendingGet the score at launch | 2026-02-25 | ||
| VisitorsCoverage | Insurance Comparison Marketplaces | Organic discovery is pendingGet the score at launch | 2026-06-22 | ||
| Wesur | Insurance Comparison Marketplaces | Organic discovery is pendingGet the score at launch | 2026-04-21 |
What belongs in Insurance Comparison Marketplaces?
Insurance Comparison Marketplaces lists profiles assigned to Finance in the public rollup. When a benchmark definition is available, the competitive view narrows to its member brands.
How are Insurance Comparison Marketplaces profiles compared?
Profiles can appear in same-platform benchmark lineups once they have a benchmark home and public score. Cross-listed brands homed in another category appear when they measurably compete here, scored against this category's prompts. Private custom arenas are not published on category pages.
Which geography does this category use?
This page uses the geography attached to the latest public registry snapshot: US. Locale tags are not shown on public category pages.