Latest snapshot2026-08-14USmethodology registry-public-v1
Scores use a trailing 30-day window and publish only after at least 7 contested Runs. Read the methodology
Category family
Marketing
Brands
41
Integrations
53
Platform mix
Profiles in this Category
53 Integrations
The score for this category will be available soon. Sign up to be notified when it's live.
No spam. Unsubscribe any time.
| Profile | Platform | Brand | Primary Category | Discoverability | Added |
|---|---|---|---|---|---|
| Omni | Self-Serve BI & Conversational Analytics | tracked -- not yet scored | 2026-03-08 | ||
| Polar Analytics | Marketing & Commerce Data Integration | tracked -- not yet scored | 2026-05-02 | ||
| Supermetrics | Ad Campaign Analytics & Reporting | tracked -- not yet scored | 2026-02-11 | ||
| Voluum | Ad Campaign Analytics & Reporting | tracked -- not yet scored | 2026-07-21 | ||
| Windsor | Marketing & Commerce Data Integration | tracked -- not yet scored | 2026-01-12 | ||
| Adplane | Ad Campaign Analytics & Reporting | Organic discovery is pending verificationGet notified when verified | 2026-08-01 | ||
| Agency AI | Ad Campaign Analytics & Reporting | Organic discovery is pending verificationGet notified when verified | 2026-07-28 | ||
| Appstack | Ad Campaign Analytics & Reporting | Organic discovery is pending verificationGet notified when verified | 2026-08-05 | ||
| Apptrove | Ad Campaign Analytics & Reporting | Organic discovery is pending verificationGet notified when verified | 2026-08-05 | ||
| Attribution | Ad Campaign Analytics & Reporting | Organic discovery is pending verificationGet notified when verified | 2026-07-20 | ||
| Autron | Ad Campaign Analytics & Reporting | Organic discovery is pending verificationGet notified when verified | 2026-08-03 | ||
| CallRail | Ad Campaign Analytics & Reporting | Organic discovery is pending verificationGet notified when verified | 2026-07-22 | ||
| Dreamdata | Ad Campaign Analytics & Reporting | Organic discovery is pending verificationGet notified when verified | 2026-07-14 | ||
| Flodesk | Ad Campaign Analytics & Reporting | Organic discovery is pending verificationGet notified when verified | 2026-08-03 | ||
| Fospha | Ad Campaign Analytics & Reporting | Organic discovery is pending verificationGet notified when verified | 2026-08-06 | ||
| Fospha | Ad Campaign Analytics & Reporting | Organic discovery is pending verificationGet notified when verified | 2026-08-06 | ||
| HilltopAds | Ad Campaign Analytics & Reporting | Organic discovery is pending verificationGet notified when verified | 2026-07-01 | ||
| HYPD | Ad Campaign Analytics & Reporting | Organic discovery is pending verificationGet notified when verified | 2026-07-09 | ||
| Lead Recorder | Ad Campaign Analytics & Reporting | Organic discovery is pending verificationGet notified when verified | 2026-07-30 | ||
| Markifact | Ad Campaign Analytics & Reporting | Organic discovery is pending verificationGet notified when verified | 2026-07-31 | ||
| Measure Studio | Ad Campaign Analytics & Reporting | Organic discovery is pending verificationGet notified when verified | 2026-07-30 | ||
| MMM Labs | Ad Campaign Analytics & Reporting | Organic discovery is pending verificationGet notified when verified | 2026-07-13 | ||
| Nexoya | Ad Campaign Analytics & Reporting | Organic discovery is pending verificationGet notified when verified | 2026-07-09 | ||
| Orphex | Ad Campaign Analytics & Reporting | Organic discovery is pending verificationGet notified when verified | 2026-07-21 | ||
| Oviond | Ad Campaign Analytics & Reporting | Organic discovery is pending verificationGet notified when verified | 2026-08-06 | ||
| PaidSync.ai | Ad Campaign Analytics & Reporting | Organic discovery is pending verificationGet notified when verified | 2026-07-31 | ||
| Porter Metrics | Ad Campaign Analytics & Reporting | Organic discovery is pending verificationGet notified when verified | 2026-08-03 | ||
| Two Minute Reports | Ad Campaign Analytics & Reporting | Organic discovery is pending verificationGet notified when verified | 2026-06-30 | ||
| Uptimal | Ad Campaign Analytics & Reporting | Organic discovery is pending verificationGet notified when verified | 2026-07-13 | ||
| Whatagraph | Ad Campaign Analytics & Reporting | Organic discovery is pending verificationGet notified when verified | 2026-07-31 | ||
| AdKit | Ad Campaign Analytics & Reporting | Organic discovery is pendingGet the score at launch | 2026-07-24 | ||
| AdPage | Ad Campaign Analytics & Reporting | Organic discovery is pendingGet the score at launch | 2026-05-27 | ||
| Adspirer | Ad Campaign Analytics & Reporting | Organic discovery is pendingGet the score at launch | 2026-05-30 | ||
Channel99channel99.com | Channel99 | Ad Campaign Analytics & Reporting | Organic discovery is pendingGet the score at launch | 2026-06-19 | |
| Channel99 | Ad Campaign Analytics & Reporting | Organic discovery is pendingGet the score at launch | 2026-03-17 | ||
| Data Bloo | Ad Campaign Analytics & Reporting | Organic discovery is pendingGet the score at launch | 2026-08-05 | ||
| Dynamoi | Ad Campaign Analytics & Reporting | Organic discovery is pendingGet the score at launch | 2026-06-06 | ||
| Flyweel | Ad Campaign Analytics & Reporting | Organic discovery is pendingGet the score at launch | 2026-06-30 | ||
| HYPD | Ad Campaign Analytics & Reporting | Organic discovery is pendingGet the score at launch | 2026-07-25 | ||
| Jepto | Ad Campaign Analytics & Reporting | Organic discovery is pendingGet the score at launch | 2026-04-30 | ||
| Kreel | Ad Campaign Analytics & Reporting | Organic discovery is pendingGet the score at launch | 2026-07-31 | ||
| Lily | Ad Campaign Analytics & Reporting | Organic discovery is pendingGet the score at launch | 2026-07-16 | ||
LinkedInlinkedin.com | Ad Campaign Analytics & Reporting | Organic discovery is pendingGet the score at launch | 2026-06-04 | ||
| Recruitment & Hiring | Organic discovery is pendingGet the score at launch | 2026-03-30 | |||
| Recruitment & Hiring | Organic discovery is pendingGet the score at launch | 2026-05-06 | |||
| Writing & Copy Assistance | Organic discovery is pendingGet the score at launch | 2026-08-13 | |||
| Markifact | Ad Campaign Analytics & Reporting | Organic discovery is pendingGet the score at launch | 2026-06-03 | ||
| Masha | Ad Campaign Analytics & Reporting | Organic discovery is pendingGet the score at launch | 2026-08-12 | ||
| Nexoya | Ad Campaign Analytics & Reporting | Organic discovery is pendingGet the score at launch | 2026-06-23 | ||
| Porter Metrics | Ad Campaign Analytics & Reporting | Organic discovery is pendingGet the score at launch | 2026-05-26 |
What belongs in Ad Campaign Analytics & Reporting?
Ad Campaign Analytics & Reporting lists profiles assigned to Marketing in the public rollup. When a benchmark definition is available, the competitive view narrows to its member brands.
How are Ad Campaign Analytics & Reporting profiles compared?
Profiles can appear in same-platform benchmark lineups once they have a benchmark home and public score. Cross-listed brands homed in another category appear when they measurably compete here, scored against this category's prompts. Private custom arenas are not published on category pages.
Which geography does this category use?
This page uses the geography attached to the latest public registry snapshot: US. Locale tags are not shown on public category pages.