Latest snapshot2026-08-14USmethodology registry-public-v1
Scores use a trailing 30-day window and publish only after at least 7 contested Runs. Read the methodology
Category family
Commerce
Brands
308
Integrations
363
Platform mix
Subcategories
Benchmark categories inside Commerce.
28 categories
- Ecommerce Operations PlatformsIntegrations assigned to Ecommerce Operations Platforms within Commerce.51Brands59IntegrationsView
- Grocery Delivery AggregatorsIntegrations assigned to Grocery Delivery Aggregators within Commerce.6Brands8IntegrationsView
- Online SupermarketsIntegrations assigned to Online Supermarkets within Commerce.15Brands16IntegrationsView
- Restaurant & Coffee Brand OrderingIntegrations assigned to Restaurant & Coffee Brand Ordering within Commerce.15Brands15IntegrationsView
- Restaurant Delivery & Food Ordering AggregatorsIntegrations assigned to Restaurant Delivery & Food Ordering Aggregators within Commerce.16Brands21IntegrationsView
- Gifts, Flowers & RegistriesIntegrations assigned to Gifts, Flowers & Registries within Commerce.9Brands11IntegrationsView
- Pet Food & SuppliesIntegrations assigned to Pet Food & Supplies within Commerce.3Brands4IntegrationsView
- Custom Print & Personalized KeepsakesIntegrations assigned to Custom Print & Personalized Keepsakes within Commerce.13Brands13IntegrationsView
- Software & Cloud MarketplacesIntegrations assigned to Software & Cloud Marketplaces within Commerce.3Brands3IntegrationsView
- Agricultural & Heavy Machinery MarketplacesIntegrations assigned to Agricultural & Heavy Machinery Marketplaces within Commerce.2Brands2IntegrationsView
- ArtIntegrations assigned to Art within Commerce.3Brands7IntegrationsView
- Auto Parts, Service & Vehicle ToolsIntegrations assigned to Auto Parts, Service & Vehicle Tools within Commerce.15Brands15IntegrationsView
- Branded Retail MarketplacesIntegrations assigned to Branded Retail Marketplaces within Commerce.27Brands32IntegrationsView
- Deals, Coupons & CashbackIntegrations assigned to Deals, Coupons & Cashback within Commerce.12Brands13IntegrationsView
- Electronics & Appliance RetailIntegrations assigned to Electronics & Appliance Retail within Commerce.10Brands15IntegrationsView
- Fashion & Apparel ShoppingIntegrations assigned to Fashion & Apparel Shopping within Commerce.17Brands21IntegrationsView
- Food, Drink & Beverage BrandsIntegrations assigned to Food, Drink & Beverage Brands within Commerce.6Brands7IntegrationsView
- General Classifieds MarketplacesIntegrations assigned to General Classifieds Marketplaces within Commerce.12Brands15IntegrationsView
- Health, Beauty & SupplementsIntegrations assigned to Health, Beauty & Supplements within Commerce.9Brands11IntegrationsView
- Hobby, Sports & Specialty RetailIntegrations assigned to Hobby, Sports & Specialty Retail within Commerce.9Brands13IntegrationsView
- Home, Furniture & GardenIntegrations assigned to Home, Furniture & Garden within Commerce.4Brands8IntegrationsView
- Jewelry & Fine GoodsIntegrations assigned to Jewelry & Fine Goods within Commerce.2Brands2IntegrationsView
- Marketplace Seller, Dropship & Wholesale ToolsIntegrations assigned to Marketplace Seller, Dropship & Wholesale Tools within Commerce.19Brands23IntegrationsView
- Refurbished & Trade-in DevicesIntegrations assigned to Refurbished & Trade-in Devices within Commerce.5Brands6IntegrationsView
- Shopping Assistants & Price ComparisonIntegrations assigned to Shopping Assistants & Price Comparison within Commerce.47Brands51IntegrationsView
- Tools, Hardware & WorkwearIntegrations assigned to Tools, Hardware & Workwear within Commerce.1Brands1IntegrationsView
- Utility & Energy Plan ComparisonIntegrations assigned to Utility & Energy Plan Comparison within Commerce.7Brands7IntegrationsView
- Vehicle Marketplaces & ListingsIntegrations assigned to Vehicle Marketplaces & Listings within Commerce.40Brands47IntegrationsView
Profiles in this Category
363 Integrations
The score for this category will be available soon. Sign up to be notified when it's live.
No spam. Unsubscribe any time.
| Profile | Platform | Brand | Primary Category | Discoverability | Added |
|---|---|---|---|---|---|
| Ticketmaster | Live Event Ticket Marketplaces | tracked -- not yet scored | 2026-06-11 | ||
| Tixel | Live Event Ticket Marketplaces | tracked -- not yet scored | 2026-06-30 | ||
| Zomato | Restaurant Delivery & Food Ordering Aggregators | tracked -- not yet scored | 2026-07-08 | ||
| Tiendanube | Ecommerce Operations Platforms | Organic discovery is pending verificationGet notified when verified | 2026-06-19 | ||
| Tool4seller | Ecommerce Operations Platforms | Organic discovery is pending verificationGet notified when verified | 2026-07-23 | ||
| Vendooly | Marketplace Seller, Dropship & Wholesale Tools | Organic discovery is pending verificationGet notified when verified | 2026-06-17 | ||
| Vortex IQ | Ecommerce Operations Platforms | Organic discovery is pending verificationGet notified when verified | 2026-07-09 | ||
| Walletap | Referral & Loyalty Programs | Organic discovery is pending verificationGet notified when verified | 2026-08-08 | ||
| Weasel Den | Shopping Assistants & Price Comparison | Organic discovery is pending verificationGet notified when verified | 2026-07-23 | ||
| WPJ | Ecommerce Operations Platforms | Organic discovery is pending verificationGet notified when verified | 2026-07-07 | ||
| Zendrop | Marketplace Seller, Dropship & Wholesale Tools | Organic discovery is pending verificationGet notified when verified | 2026-08-04 | ||
| Danawa | Shopping Assistants & Price Comparison | Organic discovery is pending verificationGet notified when verified | 2026-07-24 | ||
| Ticketmaster | Live Event Ticket Marketplaces | Organic discovery is pendingGet the score at launch | 2026-05-27 | ||
| Tiendanube | Ecommerce Operations Platforms | Organic discovery is pendingGet the score at launch | 2026-08-11 | ||
| Tillys | Fashion & Apparel Shopping | Organic discovery is pendingGet the score at launch | 2026-03-10 | ||
| Tixel | Shopping Assistants & Price Comparison | Organic discovery is pendingGet the score at launch | 2026-06-23 | ||
| Tonita | Shopping Assistants & Price Comparison | Organic discovery is pendingGet the score at launch | 2026-07-17 | ||
| Tool4seller | Marketplace Seller, Dropship & Wholesale Tools | Organic discovery is pendingGet the score at launch | 2026-07-04 | ||
| M8ven | MCP & Connector Hubs / AI App Marketplaces | Organic discovery is pendingGet the score at launch | 2026-06-25 | ||
| Toolzy | Equipment & Tool Rental | Organic discovery is pendingGet the score at launch | 2026-01-02 | ||
| traktorpool | Agricultural & Heavy Machinery Marketplaces | Organic discovery is pendingGet the score at launch | 2026-03-24 | ||
| Trocafone | Refurbished & Trade-in Devices | Organic discovery is pendingGet the score at launch | 2026-05-20 | ||
| UMT-CAR | Auto Parts, Service & Vehicle Tools | Organic discovery is pendingGet the score at launch | 2026-07-17 | ||
| Updater | Telecom, Internet & eSIM Plans | Organic discovery is pendingGet the score at launch | 2026-04-10 | ||
| Veto Pro Pac | Tools, Hardware & Workwear | Organic discovery is pendingGet the score at launch | 2026-06-11 | ||
| VoiceBit | Restaurant Delivery & Food Ordering Aggregators | Organic discovery is pendingGet the score at launch | 2026-06-17 | ||
| VSI Technologies / VSI TechSource Marketplace | Business Profile & Advisory Storefronts | Organic discovery is pendingGet the score at launch | 2026-05-28 | ||
| Wallector | Shopping Assistants & Price Comparison | Organic discovery is pendingGet the score at launch | 2026-04-21 | ||
| Wallet Whistle | Shopping Assistants & Price Comparison | Organic discovery is pendingGet the score at launch | 2026-04-20 | ||
| Walmart | Branded Retail Marketplaces | Organic discovery is pendingGet the score at launch | 2026-07-31 | ||
| Webmotors | Vehicle Marketplaces & Listings | Organic discovery is pendingGet the score at launch | 2026-08-01 | ||
| WeBuyCars | Vehicle Marketplaces & Listings | Organic discovery is pendingGet the score at launch | 2026-08-11 | ||
| Wild Calf Coffee | Food, Drink & Beverage Brands | Organic discovery is pendingGet the score at launch | 2026-07-18 | ||
| YachtWorld | Vehicle Marketplaces & Listings | Organic discovery is pendingGet the score at launch | 2026-08-05 | ||
| Boyner | Branded Retail Marketplaces | Organic discovery is pendingGet the score at launch | 2026-03-27 | ||
| Yepy | Refurbished & Trade-in Devices | Organic discovery is pendingGet the score at launch | 2026-06-09 | ||
| UsedBikeCenter ZAMA | Vehicle Marketplaces & Listings | Organic discovery is pendingGet the score at launch | 2026-07-31 | ||
| Zen Shopping | Shopping Assistants & Price Comparison | Organic discovery is pendingGet the score at launch | 2025-12-19 | ||
| Zendrop | Marketplace Seller, Dropship & Wholesale Tools | Organic discovery is pendingGet the score at launch | 2026-03-26 | ||
| Zomato | Restaurant Delivery & Food Ordering Aggregators | Organic discovery is pendingGet the score at launch | 2026-03-06 | ||
| ZOZO, Inc. | Fashion & Apparel Shopping | Organic discovery is pendingGet the score at launch | 2026-03-13 | ||
| LOTTE INNOVATE | Business Profile & Advisory Storefronts | Organic discovery is pendingGet the score at launch | 2026-04-02 | ||
| LOTTE INNOVATE | Food, Drink & Beverage Brands | Organic discovery is pendingGet the score at launch | 2026-02-26 | ||
| LotteON | Branded Retail Marketplaces | Organic discovery is pendingGet the score at launch | 2026-04-08 | ||
| Lotte Duty Free | Branded Retail Marketplaces | Organic discovery is pendingGet the score at launch | 2026-07-15 | ||
| LOTTE Department Store | Branded Retail Marketplaces | Organic discovery is pendingGet the score at launch | 2026-03-11 | ||
| Lotte Wellfood | Food, Drink & Beverage Brands | Organic discovery is pendingGet the score at launch | 2026-02-23 | ||
| LOTTE EATZ | Restaurant & Coffee Brand Ordering | Organic discovery is pendingGet the score at launch | 2026-03-27 | ||
| LOTTE HIMART | Electronics & Appliance Retail | Organic discovery is pendingGet the score at launch | 2026-04-21 | ||
| Lotte Home Shopping | Branded Retail Marketplaces | Organic discovery is pendingGet the score at launch | 2026-03-10 |
What belongs in Commerce?
Commerce lists profiles assigned to Commerce in the public rollup. When a benchmark definition is available, the competitive view narrows to its member brands.
How are Commerce profiles compared?
Profiles can appear in same-platform benchmark lineups once they have a benchmark home and public score. Cross-listed brands homed in another category appear when they measurably compete here, scored against this category's prompts. Private custom arenas are not published on category pages.
Which geography does this category use?
This page uses the geography attached to the latest public registry snapshot: US. Locale tags are not shown on public category pages.