Latest snapshot2026-08-14USmethodology registry-public-v1
Scores use a trailing 30-day window and publish only after at least 7 contested Runs. Read the methodology
Category family
Finance
Brands
36
Integrations
36
Platform mix
Profiles in this Category
36 Integrations
The score for this category will be available soon. Sign up to be notified when it's live.
No spam. Unsubscribe any time.
| Profile | Platform | Brand | Primary Category | Discoverability | Added |
|---|---|---|---|---|---|
| Era Context | Personal Finance & Budgeting Aggregators | tracked -- not yet scored | 2026-05-03 | ||
| Grasshopper Bank | Banking & Business Banking | tracked -- not yet scored | 2026-05-31 | ||
| Mercury | Banking & Business Banking | tracked -- not yet scored | 2026-01-12 | ||
| Privacy.com | Payment Processing & Gateways | tracked -- not yet scored | 2026-05-13 | ||
| Tiller | Personal Finance & Budgeting Aggregators | tracked -- not yet scored | 2026-06-16 | ||
| BankSync | Personal Finance & Budgeting Aggregators | Organic discovery is pending verificationGet notified when verified | 2026-06-22 | ||
| Driggsby | Personal Finance & Budgeting Aggregators | Organic discovery is pending verificationGet notified when verified | 2026-07-24 | ||
| Minhas Economias | Personal Finance & Budgeting Aggregators | Organic discovery is pending verificationGet notified when verified | 2026-07-15 | ||
| Pearl | Personal Finance & Budgeting Aggregators | Organic discovery is pending verificationGet notified when verified | 2026-07-23 | ||
| Point Hacks | Personal Finance & Budgeting Aggregators | Organic discovery is pending verificationGet notified when verified | 2026-07-16 | ||
| Spendify | Personal Finance & Budgeting Aggregators | Organic discovery is pending verificationGet notified when verified | 2026-07-21 | ||
| ualet | Personal Finance & Budgeting Aggregators | Organic discovery is pending verificationGet notified when verified | 2026-07-17 | ||
| Bankrate | Personal Finance & Budgeting Aggregators | Organic discovery is pendingGet the score at launch | 2026-03-31 | ||
| Borderless Budget | Personal Finance & Budgeting Aggregators | Organic discovery is pendingGet the score at launch | 2026-07-01 | ||
| CapyCash | Personal Finance & Budgeting Aggregators | Organic discovery is pendingGet the score at launch | 2026-05-23 | ||
| ClarityTrack | Personal Finance & Budgeting Aggregators | Organic discovery is pendingGet the score at launch | 2026-07-18 | ||
| ClearCash | Personal Finance & Budgeting Aggregators | Organic discovery is pendingGet the score at launch | 2026-05-26 | ||
| CloFin | Personal Finance & Budgeting Aggregators | Organic discovery is pendingGet the score at launch | 2026-05-27 | ||
| Facturillo | Personal Finance & Budgeting Aggregators | Organic discovery is pendingGet the score at launch | 2026-07-26 | ||
| Fold | Personal Finance & Budgeting Aggregators | Organic discovery is pendingGet the score at launch | 2026-07-07 | ||
| Granite Finance | Personal Finance & Budgeting Aggregators | Organic discovery is pendingGet the score at launch | 2026-07-26 | ||
| Kash | Personal Finance & Budgeting Aggregators | Organic discovery is pendingGet the score at launch | 2026-06-11 | ||
| LedgerLens | Personal Finance & Budgeting Aggregators | Organic discovery is pendingGet the score at launch | 2026-07-31 | ||
| Ledgy | Personal Finance & Budgeting Aggregators | Organic discovery is pendingGet the score at launch | 2026-06-17 | ||
| Moneytree | Personal Finance & Budgeting Aggregators | Organic discovery is pendingGet the score at launch | 2026-05-28 | ||
| Truv | Personal Finance & Budgeting Aggregators | Organic discovery is pendingGet the score at launch | 2026-07-07 | ||
| Pane | Personal Finance & Budgeting Aggregators | Organic discovery is pendingGet the score at launch | 2026-02-17 | ||
| Per Diem | Personal Finance & Budgeting Aggregators | Organic discovery is pendingGet the score at launch | 2026-04-26 | ||
| PocketLedger | Personal Finance & Budgeting Aggregators | Organic discovery is pendingGet the score at launch | 2026-06-10 | ||
| Simply Family Budget | Personal Finance & Budgeting Aggregators | Organic discovery is pendingGet the score at launch | 2026-07-30 | ||
| Superbrain Finanzas | Personal Finance & Budgeting Aggregators | Organic discovery is pendingGet the score at launch | 2026-07-22 | ||
| Synci | Personal Finance & Budgeting Aggregators | Organic discovery is pendingGet the score at launch | 2026-07-18 | ||
| Vings | Personal Finance & Budgeting Aggregators | Organic discovery is pendingGet the score at launch | 2026-08-02 | ||
| EK Software | Personal Finance & Budgeting Aggregators | Organic discovery is pendingGet the score at launch | 2026-08-14 | ||
| YNAB (You Need A Budget) | Personal Finance & Budgeting Aggregators | Organic discovery is pendingGet the score at launch | 2026-06-17 | ||
| Yoshi | Personal Finance & Budgeting Aggregators | Organic discovery is pendingGet the score at launch | 2026-05-06 |
What belongs in Personal Finance & Budgeting Aggregators?
Personal Finance & Budgeting Aggregators lists profiles assigned to Finance in the public rollup. When a benchmark definition is available, the competitive view narrows to its member brands.
How are Personal Finance & Budgeting Aggregators profiles compared?
Profiles can appear in same-platform benchmark lineups once they have a benchmark home and public score. Cross-listed brands homed in another category appear when they measurably compete here, scored against this category's prompts. Private custom arenas are not published on category pages.
Which geography does this category use?
This page uses the geography attached to the latest public registry snapshot: US. Locale tags are not shown on public category pages.