Developer Tools
Plugins and connectors in Developer Tools, organized into benchmark subcategories across Claude and ChatGPT.
- Category family
- Developer Tools
- Brands
- 324
- Integrations
- 458
- Platform mix
- 258 Claude195 ChatGPT4 Grok1 Muse
Benchmark categories
Subcategories
Benchmark categories inside Developer Tools. 21 categories
- Databases & Backend Data StoresIntegrations assigned to Databases & Backend Data Stores within Developer Tools.15Brands20IntegrationsView
- Observability, Monitoring & Incident ResponseIntegrations assigned to Observability, Monitoring & Incident Response within Developer Tools.45Brands50IntegrationsView
- CI/CD & Internal Developer PlatformsIntegrations assigned to CI/CD & Internal Developer Platforms within Developer Tools.21Brands22IntegrationsView
- Email APIs & Programmable InboxesPlatforms that give applications and AI agents programmable email identities: transactional sending, inbound inboxes, threaded conversations, attachments, and drafts for human approval.14Brands16IntegrationsView
- Cloud Infrastructure ManagementIntegrations assigned to Cloud Infrastructure Management within Developer Tools.27Brands31IntegrationsView
- Test Automation & QAIntegrations assigned to Test Automation & QA within Developer Tools.35Brands40IntegrationsView
- AI App & Website BuildersIntegrations assigned to AI App & Website Builders within Developer Tools.47Brands56IntegrationsView
- MCP Hosting & Deployment PlatformsPlatforms that deploy, host, expose, scale, and operate remote MCP servers and MCP applications.6Brands8IntegrationsView
- Developer Docs & Reference SearchIntegrations assigned to Developer Docs & Reference Search within Developer Tools.47Brands53IntegrationsView
- Cloud Cost Management (FinOps)Integrations assigned to Cloud Cost Management (FinOps) within Developer Tools.5Brands5IntegrationsView
- Vendor API & SDK Integration ConnectorsIntegrations assigned to Vendor API & SDK Integration Connectors within Developer Tools.25Brands26IntegrationsView
- Code Repositories & Code SearchIntegrations assigned to Code Repositories & Code Search within Developer Tools.8Brands8IntegrationsView
- UI Component Libraries & Design SystemsIntegrations assigned to UI Component Libraries & Design Systems within Developer Tools.7Brands8IntegrationsView
- App Hosting & Deployment PlatformsIntegrations assigned to App Hosting & Deployment Platforms within Developer Tools.29Brands39IntegrationsView
- API Development & Testing PlatformsIntegrations assigned to API Development & Testing Platforms within Developer Tools.7Brands10IntegrationsView
- Data & Payload Developer UtilitiesIntegrations assigned to Data & Payload Developer Utilities within Developer Tools.2Brands2IntegrationsView
- Design-to-Code & UI PrototypingIntegrations assigned to Design-to-Code & UI Prototyping within Developer Tools.8Brands8IntegrationsView
- Blockchain Developer InfrastructureIntegrations assigned to Blockchain Developer Infrastructure within Developer Tools.8Brands10IntegrationsView
- Browser AutomationIntegrations assigned to Browser Automation within Developer Tools.5Brands5IntegrationsView
- CAD & 3D Design Tool ControlIntegrations assigned to CAD & 3D Design Tool Control within Developer Tools.14Brands16IntegrationsView
- Desktop, OS & File AutomationIntegrations assigned to Desktop, OS & File Automation within Developer Tools.5Brands6IntegrationsView
Profiles
Profiles in this Category
| Profile | Platform | Brand | Primary Category | Added |
|---|---|---|---|---|
| MongoDB | Databases & Backend Data Stores | 2026-07-20 | ||
| MuleSoft | Enterprise Data Connectors & MCP Gateways | 2026-07-18 | ||
| Neon | Databases & Backend Data Stores | 2026-08-12 | ||
| Netlify | App Hosting & Deployment Platforms | 2025-11-12 | ||
| Bentley Systems | CAD & 3D Design Tool Control | 2026-08-03 | ||
| PagerDuty | Observability, Monitoring & Incident Response | 2026-03-06 | ||
| Parallel Web Systems | Web Search, Crawling & Extraction for Agents | 2026-07-21 | ||
| Tiger Data | Developer Docs & Reference Search | 2026-03-25 | ||
| Plaid | Vendor API & SDK Integration Connectors | 2025-11-14 | ||
| PlanetScale | Databases & Backend Data Stores | 2026-02-19 | ||
| Kakao | MCP & Connector Hubs / AI App Marketplaces | 2026-01-12 | ||
| Port | CI/CD & Internal Developer Platforms | 2026-01-19 | ||
| Postman | API Development & Testing Platforms | 2026-03-06 | ||
| Prefect | AI Workflow Automation & iPaaS Platforms | 2026-08-12 | ||
| MonoDuty | Observability, Monitoring & Incident Response | 2026-09-25 | ||
| Montra | Project & Task Management Platforms | 2026-08-14 | ||
| MultiLocale | CMS & Website Content Management | 2026-08-08 | ||
| NGP Cloud | Cloud Infrastructure Management | 2026-09-25 | ||
| NocoDB | Business Data & Low-Code Apps | 2026-09-04 | ||
| Quality Clouds | AI Output Verification & Grounding | 2026-08-12 | ||
| OctoPerf | Test Automation & QA | 2026-06-19 | ||
| Oh Dear | Observability, Monitoring & Incident Response | 2026-08-28 | ||
| openstatus | Observability, Monitoring & Incident Response | 2026-09-17 | ||
| OpsLevel | Enterprise Data Connectors & MCP Gateways | 2026-07-14 | ||
| Postman | Web Search, Crawling & Extraction for Agents | 2026-09-23 | ||
| Pabbly | AI Workflow Automation & iPaaS Platforms | 2026-09-17 | ||
| Pantacor | Developer Docs & Reference Search | 2026-09-22 | ||
| PathToShip | Application Security & Vulnerability Management | 2026-09-24 | ||
| PDFBolt | PDF Editing & Conversion Tools | 2026-09-27 | ||
| PingCore | Cloud Infrastructure Management | 2026-06-24 | ||
| Pressable | App Hosting & Deployment Platforms | 2026-09-09 | ||
| Prisma | Databases & Backend Data Stores | 2026-09-03 | ||
| MongoDB | Databases & Backend Data Stores | 2026-08-11 | ||
| Montra | AI Product Spec & Build Planning | 2026-09-13 | ||
| MultiLocale | Pending | 2026-09-26 | ||
| Spaceship | Domain Registration | 2026-03-02 | ||
| Neon | Databases & Backend Data Stores | 2026-08-28 | ||
| Neon | Pending | 2026-05-26 | ||
| Netlify | App Hosting & Deployment Platforms | 2025-12-08 | ||
| Netlify | Pending | 2026-05-26 | ||
| Neura Relay | Payment Processing & Gateways | 2026-06-12 | ||
| nunu.ai | Test Automation & QA | 2026-09-22 | ||
| Octopart | Calendar & Scheduling Apps | 2026-06-17 | ||
| Opscotch | Enterprise Data Connectors & MCP Gateways | 2026-08-19 | ||
| Parallel Web Systems | Web Search, Crawling & Extraction for Agents | 2026-05-06 | ||
| Parallel Web Systems | Pending | 2026-06-04 | ||
| PlanetScale | Databases & Backend Data Stores | 2026-09-29 | ||
| Postman | API Development & Testing Platforms | 2026-09-24 | ||
| Prefect | AI Workflow Automation & iPaaS Platforms | 2026-09-10 | ||
| Netlify | App Hosting & Deployment Platforms | 2026-09-22 |
Developer Tools FAQ
How the directory, categories and Discoverability Score work.
Read the methodologyWhat belongs in Developer Tools?
Developer Tools lists Integrations assigned to this Category family in the public rollup. Use its subcategories to open an exact benchmark Category.
How should I use the Developer Tools page?
Use this page to browse Integrations and move to their Primary Categories. Discoverability Scores belong to exact benchmark Categories, not Category families.
Which geography does this Category use?
This page uses the geography attached to the latest public registry snapshot: US. Locale tags are not shown on public Category pages.
See where agents find you,
and where competitors win instead.
Check your public profile, understand the gaps in your score and turn the next agent decision into your advantage.